| Sr. No. | Election Stage | Details |
| 1 | Date for District Collectors to issue election program | 04/12/2025 (p. 6) |
| 2 | Last date for withdrawal of nomination papers | 10/12/2025 up to 03.00 pm (p. 6) |
| 3 | Date for allocation of election symbols as required and publication of the list of finally contesting candidates | 11/12/2025 (p. 6) |
| 4 | Date of polling if required | 20/12/2025 from 7.30 am to 5.30 pm (p. 6) |
| 5 | Date of counting of votes and declaration of results | 21/12/2025 from 10.00 am onwards (p. 6) |
| 6 | Publication of results in the Government Gazette | Before 23/12/2025 as per the provisions of Section 19 (p. 6) |
| District-wise names of the 24 Municipal Councils and Nagar Panchayats where elections are being held | |
| 1 | Thane:Ambernath |
| 2 | Ahmednagar: Kopargaon, Deolalipravara, Paithan, and Newasa |
| 3 | Pune: Baramati and Fursungi-Uruli Devachi |
| 4 | Solapur: Akluj and Mangalwedha |
| 5 | Satara: Mahabaleshwar and Phaltan |
| 6 | Chhatrapati Sambhajinagar : Phulambri |
| 7 | Nanded: Mukhed and Dharmabad |
| 8 | Latur: Nilanga and Renapur |
| 9 | Hingoli : Basmat |
| 10 | Amravati: Anjangaon Surji |
| 11 | Akola: Balapur |
| 12 | Yavatmal: Yavatmal |
| 13 | Washim: Washim |
| 14 | Buldhana: Deulgaon Raja |
| 15 | Wardha: Deoli |
| 16 | Chandrapur: Ghugus |
