Kerala Minimum Wages w.e.f. December 01, 2020

Kerala Minimum Wage Revision Special Grade; Manager PSK multi technician also.. As per S&E
Grade – A; Asst. Mgr, Accountant, Cashier, etc.
As per S&E
Grade – B; Mechanic, Supervisor, Fitter, Security Guard, Driver, etc.
Location WeF Basic DA Special Wage Total Basic DA Special Wage Total Basic DA Special Wage Total
Trivandrum Dec-20 9330.00 3354.00 200.00 12884.00 9120.00 3354.00 200.00 12674.00 8910.00 3354.00 200.00 12464.00
Trivandrum (Rural) Dec-20 9330.00 3354.00 200.00 12884.00 9120.00 3354.00 200.00 12674.00 8910.00 3354.00 200.00 12464.00
Kollam Dec-20 9330.00 2834.00 200.00 12364.00 9120.00 2834.00 200.00 12154.00 8910.00 2834.00 200.00 11944.00
Kozhikode 1 Dec-20 9330.00 3016.00 200.00 12546.00 9120.00 3016.00 200.00 12336.00 8910.00 3016.00 200.00 12126.00
Kozhikode 2 Dec-20 9330.00 3016.00 200.00 12546.00 9120.00 3016.00 200.00 12336.00 8910.00 3016.00 200.00 12126.00
Kannur 1 Dec-20 9330.00 3484.00 200.00 13014.00 9120.00 3484.00 200.00 12804.00 8910.00 3484.00 200.00 12594.00
Kannur 2 Dec-20 9330.00 3484.00 200.00 13014.00 9120.00 3484.00 200.00 12804.00 8910.00 3484.00 200.00 12594.00
Thrissur Dec-20 9330.00 2470.00 200.00 12000.00 9120.00 2470.00 200.00 11790.00 8910.00 2470.00 200.00 11580.00
Alappuzha Dec-20 9330.00 3458.00 200.00 12988.00 9120.00 3458.00 200.00 12778.00 8910.00 3458.00 200.00 12568.00
Kottayyam Dec-20 9330.00 3276.00 200.00 12806.00 9120.00 3276.00 200.00 12596.00 8910.00 3276.00 200.00 12386.00
Cochin Dec-20 9330.00 2782.00 200.00 12312.00 9120.00 2782.00 200.00 12102.00 8910.00 2782.00 200.00 11892.00
Ernakulam Dec-20 9330.00 2782.00 200.00 12312.00 9120.00 2782.00 200.00 12102.00 8910.00 2782.00 200.00 11892.00
Malappuram Dec-20 9330.00 2652.00 200.00 12182.00 9120.00 2652.00 200.00 11972.00 8910.00 2652.00 200.00 11762.00
Pathanamthitta Dec-20 9330.00 3640.00 200.00 13170.00 9120.00 3640.00 200.00 12960.00 8910.00 3640.00 200.00 12750.00














Kerala Minimum Wage Revision As per S&E category
Grade – C; General Worker, Delivery Man, Head Watchman, Plumber etc.
As per S&E
Grade – D; Gardner, Watchman, Cleaner, etc.
PSK – Kerela (HS to be considered with sweeper) As per S&E
Grade – E; Office Attender, Sweeper etc.
Location WeF Basic DA Special Wage Total Basic DA Special Wage Total Basic DA Special Wage Total
Trivandrum Dec-20 8700.00 3354.00 200.00 12254.00 8490.00 3354.00 200.00 12044.00 8280.00 3354.00 200.00 11834.00
Trivandrum (Rural) Dec-20 8700.00 3354.00 200.00 12254.00 8490.00 3354.00 200.00 12044.00 8280.00 3354.00 200.00 11834.00
Kollam Dec-20 8700.00 2834.00 200.00 11734.00 8490.00 2834.00 200.00 11524.00 8280.00 2834.00 200.00 11314.00
Kozhikode 1 Dec-20 8700.00 3016.00 200.00 11916.00 8490.00 3016.00 200.00 11706.00 8280.00 3016.00 200.00 11496.00
Kozhikode 2 Dec-20 8700.00 3016.00 200.00 11916.00 8490.00 3016.00 200.00 11706.00 8280.00 3016.00 200.00 11496.00
Kannur 1 Dec-20 8700.00 3484.00 200.00 12384.00 8490.00 3484.00 200.00 12174.00 8280.00 3484.00 200.00 11964.00
Kannur 2 Dec-20 8700.00 3484.00 200.00 12384.00 8490.00 3484.00 200.00 12174.00 8280.00 3484.00 200.00 11964.00
Thrissur Dec-20 8700.00 2470.00 200.00 11370.00 8490.00 2470.00 200.00 11160.00 8280.00 2470.00 200.00 10950.00
Alappuzha Dec-20 8700.00 3458.00 200.00 12358.00 8490.00 3458.00 200.00 12148.00 8280.00 3458.00 200.00 11938.00
Kottayyam Dec-20 8700.00 3276.00 200.00 12176.00 8490.00 3276.00 200.00 11966.00 8280.00 3276.00 200.00 11756.00
Cochin Dec-20 8700.00 2782.00 200.00 11682.00 8490.00 2782.00 200.00 11472.00 8280.00 2782.00 200.00 11262.00
Ernakulam Dec-20 8700.00 2782.00 200.00 11682.00 8490.00 2782.00 200.00 11472.00 8280.00 2782.00 200.00 11262.00
Malappuram Dec-20 8700.00 2652.00 200.00 11552.00 8490.00 2652.00 200.00 11342.00 8280.00 2652.00 200.00 11132.00
Pathanamthitta Dec-20 8700.00 3640.00 200.00 12540.00 8490.00 3640.00 200.00 12330.00 8280.00 3640.00 200.00 12120.00














Kerala Minimum Wage Revision Security Guard Security Supervisor Housekeeping


Location WeF Basic DA Total Basic DA Total Basic DA Total


Trivandrum Dec-20 10170.00 3094.00 13264.00 12580.00 3094.00 15674.00 3900.00 5095.48 8995.48


Trivandrum (Rural) Dec-20 10170.00 3094.00 13264.00 12580.00 3094.00 15674.00 3900.00 5095.48 8995.48


Kollam Dec-20 10170.00 2574.00 12744.00 12580.00 2574.00 15154.00 3900.00 4669.08 8569.08


Kozhikode 1 Dec-20 10170.00 2756.00 12926.00 12580.00 2756.00 15336.00 3900.00 4818.32 8718.32


Kozhikode 2 Dec-20 10170.00 2756.00 12926.00 12580.00 2756.00 15336.00 3900.00 4818.32 8718.32


Kannur 1 Dec-20 10170.00 3224.00 13394.00 12580.00 3224.00 15804.00 3900.00 5202.08 9102.08


Kannur 2 Dec-20 10170.00 3224.00 13394.00 12580.00 3224.00 15804.00 3900.00 5202.08 9102.08


Thrissur Dec-20 10170.00 2210.00 12380.00 12580.00 2210.00 14790.00 3900.00 4370.60 8270.60


Alappuzha Dec-20 10170.00 3198.00 13368.00 12580.00 3198.00 15778.00 3900.00 5180.76 9080.76


Kottayyam Dec-20 10170.00 3016.00 13186.00 12580.00 3016.00 15596.00 3900.00 5031.52 8931.52


Cochin Dec-20 10170.00 2522.00 12692.00 12580.00 2522.00 15102.00 3900.00 4626.44 8526.44


Ernakulam Dec-20 10170.00 2522.00 12692.00 12580.00 2522.00 15102.00 3900.00 4626.44 8526.44


Malappuram Dec-20 10170.00 2392.00 12562.00 12580.00 2392.00 14972.00 3900.00 4519.84 8419.84


Pathanamthitta Dec-20 10170.00 3380.00 13550.00 12580.00 3380.00 15960.00 3900.00 5330.00 9230.00
















Kerala IT sector Basic Wage Special Grade; Manager PSK multi technician also.. As per S&E
Grade – A; Asst. Mgr, Accountant, Cashier, etc.
As per S&E
Grade – B; Mechanic, Supervisor, Fitter, Security Guard, Driver, etc.
Location WeF Basic DA Special Wage Total Basic DA Special Wage Total Basic DA Special Wage Total
Alappuzha Dec 17, 2020 9785.00 5686.20 15471.20 8895.00 5686.20 14581.20 8085.00 5686.20 13771.20 7350.00 5686.20 13036.20
Ernakulam/Kochi Dec 17, 2020 9785.00 5077.80 14862.80 8895.00 5077.80 13972.80 8085.00 5077.80 13162.80 7350.00 5077.80 12427.80
Kannur Dec 17, 2020 9785.00 5709.60 15494.60 8895.00 5709.60 14604.60 8085.00 5709.60 13794.60 7350.00 5709.60 13059.60
Kollam Dec 17, 2020 9785.00 5124.60 14909.60 8895.00 5124.60 14019.60 8085.00 5124.60 13209.60 7350.00 5124.60 12474.60
Kottayyam Dec 17, 2020 9785.00 5522.40 15307.40 8895.00 5522.40 14417.40 8085.00 5522.40 13607.40 7350.00 5522.40 12872.40
Kozhikode Dec 17, 2020 9785.00 5288.40 15073.40 8895.00 5288.40 14183.40 8085.00 5288.40 13373.40 7350.00 5288.40 12638.40
Malappuram Dec 17, 2020 9785.00 4960.80 14745.80 8895.00 4960.80 13855.80 8085.00 4960.80 13045.80 7350.00 4960.80 12310.80
Thrissur Dec 17, 2020 9785.00 4797.00 14582.00 8895.00 4797.00 13692.00 8085.00 4797.00 12882.00 7350.00 4797.00 12147.00
Trivandrum Dec 17, 2020 9785.00 5592.60 15377.60 8895.00 5592.60 14487.60 8085.00 5592.60 13677.60 7350.00 5592.60 12942.60
Pathanamthitta Dec 17, 2020 9785.00 5850.00 15635.00 8895.00 5850.00 14745.00 8085.00 5850.00 13935.00 7350.00 5850.00 13200.00
Alappuzha Dec 18, 2020 21330.00 1898.00 23228.00 19950.00 1898.00 21848.00 18700.00 1898.00 20598.00 17560.00 1898.00 19458.00
Ernakulam/Kochi Dec 18, 2020 21330.00 1222.00 22552.00 19950.00 1222.00 21172.00 18700.00 1222.00 19922.00 17560.00 1222.00 18782.00
Kannur Dec 18, 2020 21330.00 1924.00 23254.00 19950.00 1924.00 21874.00 18700.00 1924.00 20624.00 17560.00 1924.00 19484.00
Kollam Dec 18, 2020 21330.00 1274.00 22604.00 19950.00 1274.00 21224.00 18700.00 1274.00 19974.00 17560.00 1274.00 18834.00
Kottayyam Dec 18, 2020 21330.00 1716.00 23046.00 19950.00 1716.00 21666.00 18700.00 1716.00 20416.00 17560.00 1716.00 19276.00
Kozhikode Dec 18, 2020 21330.00 1456.00 22786.00 19950.00 1456.00 21406.00 18700.00 1456.00 20156.00 17560.00 1456.00 19016.00
Malappuram Dec 18, 2020 21330.00 1092.00 22422.00 19950.00 1092.00 21042.00 18700.00 1092.00 19792.00 17560.00 1092.00 18652.00
Thrissur Dec 18, 2020 21330.00 910.00 22240.00 19950.00 910.00 20860.00 18700.00 910.00 19610.00 17560.00 910.00 18470.00
Trivandrum Dec 18, 2020 21330.00 1794.00 23124.00 19950.00 1794.00 21744.00 18700.00 1794.00 20494.00 17560.00 1794.00 19354.00
Pathanamthitta Dec 18, 2020 21330.00 2080.00 23410.00 19950.00 2080.00 22030.00 18700.00 2080.00 20780.00 17560.00 2080.00 19640.00














Kerala IT sector Basic Wage As per S&E category
Grade – C; General Worker, Delivery Man, Head Watchman, Plumber etc.
As per S&E
Grade – D; Gardner, Watchman, Cleaner, etc.
PSK – Kerela (HS to be considered with sweeper) As per S&E
Grade – E; Office Attender, Sweeper etc.
Location WeF Basic DA Special Wage Total Basic DA Special Wage Total Basic DA Special Wage Total
Alappuzha Dec 17, 2020 6680.00 5686.20 12366.20 6070.00 5686.20 11756.20 5780.00 5686.20 11466.20 4715.00 5686.20 10401.20
Ernakulam/Kochi Dec 17, 2020 6680.00 5077.80 11757.80 6070.00 5077.80 11147.80 5780.00 5077.80 10857.80 4715.00 5077.80 9792.80
Kannur Dec 17, 2020 6680.00 5709.60 12389.60 6070.00 5709.60 11779.60 5780.00 5709.60 11489.60 4715.00 5709.60 10424.60
Kollam Dec 17, 2020 6680.00 5124.60 11804.60 6070.00 5124.60 11194.60 5780.00 5124.60 10904.60 4715.00 5124.60 9839.60
Kottayyam Dec 17, 2020 6680.00 5522.40 12202.40 6070.00 5522.40 11592.40 5780.00 5522.40 11302.40 4715.00 5522.40 10237.40
Kozhikode Dec 17, 2020 6680.00 5288.40 11968.40 6070.00 5288.40 11358.40 5780.00 5288.40 11068.40 4715.00 5288.40 10003.40
Malappuram Dec 17, 2020 6680.00 4960.80 11640.80 6070.00 4960.80 11030.80 5780.00 4960.80 10740.80 4715.00 4960.80 9675.80
Thrissur Dec 17, 2020 6680.00 4797.00 11477.00 6070.00 4797.00 10867.00 5780.00 4797.00 10577.00 4715.00 4797.00 9512.00
Trivandrum Dec 17, 2020 6680.00 5592.60 12272.60 6070.00 5592.60 11662.60 5780.00 5592.60 11372.60 4715.00 5592.60 10307.60
Pathanamthitta Dec 17, 2020 6680.00 5850.00 12530.00 6070.00 5850.00 11920.00 5780.00 5850.00 11630.00 4715.00 5850.00 10565.00
Alappuzha Dec 18, 2020 16520.00 1898.00 18418.00 15570.00 1898.00 17468.00 15120.00 1898.00 17018.00 13470.00 1898.00 15368.00
Ernakulam/Kochi Dec 18, 2020 16520.00 1222.00 17742.00 15570.00 1222.00 16792.00 15120.00 1222.00 16342.00 13470.00 1222.00 14692.00
Kannur Dec 18, 2020 16520.00 1924.00 18444.00 15570.00 1924.00 17494.00 15120.00 1924.00 17044.00 13470.00 1924.00 15394.00
Kollam Dec 18, 2020 16520.00 1274.00 17794.00 15570.00 1274.00 16844.00 15120.00 1274.00 16394.00 13470.00 1274.00 14744.00
Kottayyam Dec 18, 2020 16520.00 1716.00 18236.00 15570.00 1716.00 17286.00 15120.00 1716.00 16836.00 13470.00 1716.00 15186.00
Kozhikode Dec 18, 2020 16520.00 1456.00 17976.00 15570.00 1456.00 17026.00 15120.00 1456.00 16576.00 13470.00 1456.00 14926.00
Malappuram Dec 18, 2020 16520.00 1092.00 17612.00 15570.00 1092.00 16662.00 15120.00 1092.00 16212.00 13470.00 1092.00 14562.00
Thrissur Dec 18, 2020 16520.00 910.00 17430.00 15570.00 910.00 16480.00 15120.00 910.00 16030.00 13470.00 910.00 14380.00
Trivandrum Dec 18, 2020 16520.00 1794.00 18314.00 15570.00 1794.00 17364.00 15120.00 1794.00 16914.00 13470.00 1794.00 15264.00
Pathanamthitta Dec 18, 2020 16520.00 2080.00 18600.00 15570.00 2080.00 17650.00 15120.00 2080.00 17200.00 13470.00 2080.00 15550.00














Kerala IT sector Basic Wage Security Guard








Location WeF Basic DA Total








Alappuzha Dec 17, 2020 4480.00 5686.20 10166.20








Ernakulam/Kochi Dec 17, 2020 4480.00 5077.80 9557.80








Kannur Dec 17, 2020 4480.00 5709.60 10189.60








Kollam Dec 17, 2020 4480.00 5124.60 9604.60








Kottayyam Dec 17, 2020 4480.00 5522.40 10002.40








Kozhikode Dec 17, 2020 4480.00 5288.40 9768.40








Malappuram Dec 17, 2020 4480.00 4960.80 9440.80








Thrissur Dec 17, 2020 4480.00 4797.00 9277.00








Trivandrum Dec 17, 2020 4480.00 5592.60 10072.60








Pathanamthitta Dec 17, 2020 4480.00 5850.00 10330.00








Alappuzha Dec 18, 2020 13110.00 1898.00 15008.00








Ernakulam/Kochi Dec 18, 2020 13110.00 1222.00 14332.00








Kannur Dec 18, 2020 13110.00 1924.00 15034.00








Kollam Dec 18, 2020 13110.00 1274.00 14384.00








Kottayyam Dec 18, 2020 13110.00 1716.00 14826.00








Kozhikode Dec 18, 2020 13110.00 1456.00 14566.00








Malappuram Dec 18, 2020 13110.00 1092.00 14202.00








Thrissur Dec 18, 2020 13110.00 910.00 14020.00








Trivandrum Dec 18, 2020 13110.00 1794.00 14904.00








Pathanamthitta Dec 18, 2020 13110.00 2080.00 15190.00